Fire Emblem Three Houses Best Classes for Shamir
This page is a listing of classes found in Fire Emblem: Iii Houses.
Contents
- one Unique Classes
- 1.1 Grapheme-Unique Classes
- ii Beginner Classes
- 3 Intermediate Classes
- 4 Advanced Classes
- v Special Classes
- 6 Master Classes
- 7 Non-Playable Classes
- 8 Monster Classes
- ix Gallery
Unique Classes
These classes don't require a Certification Exam to access. Commoner and Noble both require 20 class XP to master, while Dancer requires 150.
Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() ![]() | Commoner | None | ![]() | Can use magic at half uses | ||
![]() ![]() ![]() | Noble | None | ![]() | Can use magic at half uses | ||
![]() ![]() | Dancer | ![]() ![]() | Win the White Heron Cup | ![]() | ![]() | Can use magic |
Graphic symbol-Unique Classes
| "Merely a infinitesimal! The following section contains spoilers, viewing information technology will toll a lot. Are you prepared to pay for information technology?" |
These Unique Classes are just available to specific characters and are naturally unlocked through story progression. Armored Lord, High Lord, and Wyvern Master all require 150 class XP to master. Enlightened One, Emperor, Great Lord, Barbarossa, and Death Knight all require 200 class XP to master.
Icon | Course | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() ![]() | Aware I | ![]() ![]() ![]() ![]() | Automatically gained at the outset of Chapter 11 | ![]() ![]() | ![]() | Byleth just Can utilize magic |
![]() | Armored Lord | ![]() ![]() ![]() | Automatically gained at the start of Chapter 13 | ![]() ![]() | ![]() | Edelgard just |
![]() | High Lord | ![]() ![]() ![]() | Automatically gained at the get-go of Chapter 13 | ![]() ![]() | ![]() | Dimitri only |
![]() | Wyvern Primary | ![]() ![]() ![]() | Automatically gained at the start of Chapter 13 | ![]() ![]() ![]() | ![]() | Claude simply |
![]() | Death Knight | ![]() ![]() ![]() | Automatically gained at the start of Affiliate 13 | ![]() ![]() | ![]() | Jeritza just Can use magic |
![]() | Emperor | ![]() ![]() ![]() | Automatically gained at the start of Affiliate 16 | ![]() ![]() | ![]() | Edelgard but |
![]() | Slap-up Lord | ![]() ![]() ![]() | Automatically gained at the start of Chapter 16 | ![]() ![]() | ![]() | Dimitri only |
![]() | Barbarossa | ![]() ![]() ![]() | Automatically gained at the get-go of Chapter 17 | ![]() ![]() ![]() | ![]() | Claude merely |
"Cease of spoilers. It's a pleasure doing business with you!"
Beginner Classes
Available at level 5 or higher. Requires a Beginner Seal. All of them require lx class XP to master.
Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() | Myrmidon | ![]() | Sword level at D or higher | ![]() ![]() | ||
![]() | Soldier | ![]() | Lance level at D or higher | ![]() ![]() | ||
![]() | Fighter | ![]() ![]() ![]() | Axe, Bow or Brawl level at D or higher | ![]() ![]() | ||
![]() | Monk | ![]() ![]() | Reason or Faith level at D or college | ![]() ![]() | Can use magic |
Intermediate Classes
Available at level 10 or higher. All but Night Mage require a Intermediate Seal, with Dark Mage requiring a Nighttime Seal. All require 100 course XP to master.
Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() ![]() ![]() | Lord | ![]() ![]() ![]() | Sword level at D+ or higher Dominance level at C or college | ![]() | ![]() ![]() | Edelgard, Dimitri and Claude but |
![]() | Mercenary | ![]() ![]() | Sword level at C or higher | ![]() | ||
![]() | Thief | ![]() ![]() | Sword level at C or college | ![]() ![]() | ![]() | |
![]() | Cavalier | ![]() ![]() ![]() | Lance level at C or higher Riding level at D or college | ![]() | ![]() | |
![]() | Pegasus Knight | ![]() ![]() ![]() | Lance level at C or higher Flying level at D or higher | ![]() ![]() | ![]() ![]() | Female only |
![]() | Brigand | ![]() ![]() | Axe level at C or higher | ![]() | ||
![]() | Armored Knight | ![]() ![]() ![]() | Axe level at C or higher Heavy Armor level at D or higher | ![]() | ||
![]() | Archer | ![]() ![]() | Bow level at C or higher | ![]() | ![]() | |
![]() | Brawler | ![]() ![]() | Brawl level at C or higher | ![]() | ![]() | Male but |
![]() | Mage | ![]() ![]() | Reason level at C or higher | ![]() | ![]() | Can use magic |
![]() | Dark Mage | ![]() ![]() | Reason level at C or higher Night Seal | ![]() ![]() | ![]() | Can use magic Male merely |
![]() | Priest | ![]() ![]() | Organized religion level at C or higher | ![]() ![]() | ![]() | Tin use magic |
Avant-garde Classes
Available at level 20 or college. All but Dark Bishop require a Advanced Seal, with Nighttime Bishop requiring a Nighttime Seal and sucessfully passing the Dark Mage class. All require 150 class XP to master.
Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() | Swordmaster | ![]() | Sword level at A or higher | ![]() ![]() | ![]() | |
![]() | Hero | ![]() ![]() | Sword level at B or higher Axe level at C or college | ![]() ![]() | ![]() | Male only |
![]() | Assassinator | ![]() ![]() | Sword level at B or higher Bow level at C or higher | ![]() ![]() ![]() | ![]() ![]() | |
![]() | Paladin | ![]() ![]() ![]() | Lance level at B or higher Riding level at B or higher | ![]() ![]() ![]() | ![]() | |
![]() | Warrior | ![]() | Axe level at A or higher | ![]() ![]() | ![]() | |
![]() | Fortress Knight | ![]() ![]() ![]() | Axe level at B or college Heavy Armor level at B or college | ![]() ![]() | ![]() | |
![]() | Wyvern Rider | ![]() ![]() ![]() | Axe level at B or higher Flying level at C or higher | ![]() ![]() | ![]() | |
![]() | Sniper | ![]() | Bow level at A or higher | ![]() ![]() | ![]() | |
![]() | Grappler | ![]() | Ball level at A or higher | ![]() ![]() | ![]() ![]() | Male simply |
![]() | Warlock | ![]() ![]() | Reason level at A or higher | ![]() ![]() | ![]() | Can use magic |
![]() | Dark Bishop | ![]() ![]() | Reason level at A or higher Nighttime Mage qualification Night Seal | ![]() ![]() ![]() | ![]() | Can utilize magic Male only |
![]() | Bishop | ![]() ![]() | Faith level at A or higher | ![]() ![]() ![]() | ![]() | Can apply magic |
Special Classes
Bachelor at level 20 or college. Require an Abyssian Test Pass. All require 150 form XP to master. Unlocked by purchasing and completing Chapter 1 of the Cindered Shadows side story.
Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() | Trickster | ![]() ![]() ![]() | Sword level at B or college Faith level at B or college Thief qualification | ![]() ![]() ![]() | ![]() ![]() | Can utilize magic at one-half uses |
![]() | War Monk | ![]() ![]() ![]() | Brawl level at B+ or higher Organized religion level at C+ or higher | ![]() ![]() ![]() | ![]() ![]() | Can utilise magic at one-half uses Male just |
![]() | War Cleric | ![]() ![]() ![]() | Brawl level at B+ or higher Religion level at C+ or higher | ![]() ![]() ![]() | ![]() ![]() | Can apply magic at half uses Female person but |
![]() | Dark Flier | ![]() ![]() ![]() | Reason level at B+ or higher Flying level at C or college | ![]() ![]() ![]() | ![]() | Can use magic Female person just |
![]() | Valkyrie | ![]() ![]() ![]() | Reason level at B or higher Riding level at B or higher | ![]() ![]() ![]() | ![]() | Can use magic Female only |
Master Classes
Available at level thirty or college and Professor Rank C. Requires a Master Seal. These classes require 200 class XP to master.
Icon | Form | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() | Falcon Knight | ![]() ![]() ![]() | Sword Level at C or higher Lance level at A or higher Flight level at B+ or college | ![]() ![]() ![]() | ![]() | Female only |
![]() | Wyvern Lord | ![]() ![]() ![]() | Lance level at C or higher Axe Level at A or higher Flight level at A or college | ![]() ![]() ![]() | ![]() | |
![]() | Mortal Savant | ![]() ![]() | Sword Level at A or higher Reason level at B+ or college | ![]() ![]() | ![]() | Can use magic |
![]() | Great Knight | ![]() ![]() ![]() | Axe level at B+ or higher Heavy Armor level at A or higher Riding level at B+ or college | ![]() ![]() ![]() | ![]() | |
![]() | Bow Knight | ![]() ![]() ![]() | Lance level at C or higher Bow level at A or college Riding level at A or higher | ![]() ![]() ![]() | ![]() | |
![]() | Dark Knight | ![]() ![]() ![]() | Lance level at C or higher Reason level B+ or higher Riding level at A or higher | ![]() ![]() ![]() | ![]() | Can use magic |
![]() | Holy Knight | ![]() ![]() ![]() | Lance level at C or college Faith level B+ or higher Riding level at A or higher | ![]() ![]() ![]() | ![]() | Can employ magic |
![]() | War Master | ![]() ![]() | Axe level at A or higher Brawl level at A or higher | ![]() ![]() ![]() | ![]() ![]() | Male only |
![]() | Gremory | ![]() ![]() | Reason level at A or higher Faith at level A or higher | ![]() ![]() ![]() | ![]() | Female merely Can utilise magic |
Non-Playable Classes
Icon | Course | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() | Ruffian | ![]() | Enemy only | |||
![]() | Fortress Knight (Intermediate) | ![]() ![]() | Ally Gilbert simply | |||
![]() | Pegasus Knight (Avant-garde) | ![]() ![]() ![]() | ![]() ![]() ![]() | Enemy just | ||
![]() | Archbishop | ![]() ![]() ![]() | ![]() ![]() ![]() | Rhea only Tin employ magic | ||
![]() | Death Knight (Enemy) | ![]() ![]() ![]() | ![]() ![]() | ![]() | Death Knight just | |
![]() | Flame Emperor | ![]() ![]() ![]() | ![]() ![]() | Flame Emperor just | ||
![]() | Agastya | ![]() ![]() | ![]() ![]() | Thales only Can use magic | ||
![]() | King of Liberation | ![]() ![]() ![]() | ![]() ![]() ![]() | Nemesis simply | ||
![]() | Saint | ![]() ![]() ![]() | ![]() ![]() ![]() | Seiros just Can utilise magic | ||
![]() | Verrat | ![]() ![]() | ![]() ![]() ![]() | Aelfric merely Can use magic |
Monster Classes
Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
---|---|---|---|---|---|---|
![]() | Black Beast | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Black Beast only | |||
![]() | Giant Wolf | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Giant Bird | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy merely | |||
![]() | Behemothic Crawler | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Demonic Brute | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy merely | |||
![]() | Wild Demonic Brute | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Experimental Demonic Beast | ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Altered Demonic Animate being | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy but | |||
![]() | Giant Demonic Brute | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Flying Demonic Animate being | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy merely | |||
![]() | Golem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy just | |||
![]() | Altered Golem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Titanus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | White Beast | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only | |||
![]() | Lord of the Lake | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Immovable simply | |||
![]() | Lord of the Desert | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Air current Caller just | |||
![]() | The Immaculate One | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | The Immaculate One just | |||
![]() | Hegemon Husk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hegemon Edelgard merely | |||
![]() | Umbral Creature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Umbral Beast only | |||
![]() | Guardian Golem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Enemy only |
Gallery
Concept art of unlike classes, with both male and female variants.
Source: https://fireemblem.fandom.com/wiki/List_of_classes_in_Fire_Emblem:_Three_Houses
0 Response to "Fire Emblem Three Houses Best Classes for Shamir"
إرسال تعليق